Karl Frinkle's Math Page

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Weekly Putnam Practice Problems

Information:

  • 2012 Exam on Saturday, 2012.12.01
  • Putnam Quick Facts: view *here*
    - updated 2011.11.03

On Campus Information
Office Location: MTH 112
Phone Number: (580)745-2028
E-Mail: kfrinkle AT se DOT edu
Office Hours:  

The Idea:

Each week we will attempt to solve at least one problem from a past Putnam Exam. Emphasis this year will be on not just solving the problem, but a thorough writing up of a solved problem.

The Putnam Exams:

Putnam Problems Work Archive:

Fall 2011

Fall 2009

Fall 2008

Fall 2007

Spring 2007

Contact Me | © Karl H. Frinkle | best viewed with Get Firefox!| Valid HTML 4.01 Transitional| Valid CSS!